Ниже представлена сетка частот УВД.
Канал № | Диапазон |
А | Б | Х | В | Г | Д | Е |
1 | 148,0000 | 172,0000 | 171,1500 | 205,0000 | 206,0000 | 450,0000 | 460,0000 |
2 | 148,0250 | 172,0250 | 171,1750 | 205,0250 | 206,0250 | 450,0250 | 460,0250 |
3 | 148,0500 | 172,0500 | 171,2000 | 205,0500 | 206,0500 | 450,0500 | 460,0500 |
4 | 148,0750 | 172,0750 | 171,2250 | 205,0750 | 206,0750 | 450,0750 | 460,0750 |
5 | 148,1000 | 172,1000 | 171,2500 | 205,1000 | 206,1000 | 450,1000 | 460,1000 |
6 | 148,1250 | 172,1250 | 171,2750 | 205,1250 | 206,1250 | 450,1250 | 460,1250 |
7 | 148,1500 | 172,1500 | 171,3000 | 205,1500 | 206,1500 | 450,1500 | 460,1500 |
8 | 148,1750 | 172,1750 | 171,3250 | 205,1750 | 206,1750 | 450,1750 | 460,1750 |
9 | 148,2000 | 172,2000 | 171,3500 | 205,2000 | 206,2000 | 450,2000 | 460,2000 |
10 | 148,2250 | 172,2250 | 171,3750 | 205,2250 | 206,2250 | 450,2250 | 460,2250 |
11 | 148,2500 | 172,2500 | 171,4000 | 205,2500 | 206,2500 | 450,2500 | 460,2500 |
12 | 148,2750 | 172,2750 | 171,4250 | 205,2750 | 206,2750 | 450,2750 | 460,2750 |
13 | 148,3000 | 172,3000 | 171,4500 | 205,3000 | 206,3000 | 450,3000 | 460,3000 |
14 | 148,3250 | 172,3250 | 171,4750 | 205,3250 | 206,3250 | 450,3250 | 460,3250 |
15 | 148,3500 | 172,3500 | 171,5000 | 205,3500 | 206,3500 | 450,3500 | 460,3500 |
16 | 148,3750 | 172,3750 | 171,5250 | 205,3750 | 206,3750 | 450,3750 | 460,3750 |
17 | 148,4000 | 172,4000 | 171,5500 | 205,4000 | 206,4000 | 450,4000 | 460,4000 |
18 | 148,4250 | 172,4250 | 171,5750 | 205,4250 | 206,4250 | 450,4250 | 460,4250 |
19 | 148,4500 | 172,4500 | 171,6000 | 205,4500 | 206,4500 | 450,4500 | 460,4500 |
20 | 148,4750 | 172,4750 | 171,6250 | 205,4750 | 206,4750 | 450,4750 | 460,4750 |
21 | 148,5000 | 172,5000 | 171,6500 | 205,5000 | 206,5000 | 450,5000 | 460,5000 |
22 | 148,5250 | 172,5250 | 171,6750 | 205,5250 | 206,5250 | 450,5250 | 460,5250 |
23 | 148,5500 | 172,5500 | 171,7000 | 205,5500 | 206,5500 | 450,5500 | 460,5500 |
24 | 148,5750 | 172,5750 | 171,7250 | 205,5750 | 206,5750 | 450,5750 | 460,5750 |
25 | 148,6000 | 172,6000 | 171,7500 | 205,6000 | 206,6000 | 450,6000 | 460,6000 |
26 | 148,6250 | 172,6250 | 171,7750 | 205,6250 | 206,6250 | 450,6250 | 460,6250 |
27 | 148,6500 | 172,6500 | 171,8000 | 205,6500 | 206,6500 | 450,6500 | 460,6500 |
28 | 148,6750 | 172,6750 | 171,8250 | 205,6750 | 206,6750 | 450,6750 | 460,6750 |
29 | 148,7000 | 172,7000 | 171,8500 | 205,7000 | 206,7000 | 450,7000 | 460,7000 |
30 | 148,7250 | 172,7250 | 171,8750 | 205,7250 | 206,7250 | 450,7250 | 460,7250 |
31 | 148,7500 | 172,7500 | 171,9000 | 205,7500 | 206,7500 | 450,7500 | 460,7500 |
32 | 148,7750 | 172,7750 | 171,9250 | 205,7750 | 206,7750 | 450,7750 | 460,7750 |
33 | 148,8000 | 172,8000 | 171,9500 | 205,8000 | 206,8000 | 450,8000 | 460,8000 |
34 | 148,8250 | 172,8250 | 171,9750 | 205,8250 | 206,8250 | 450,8250 | 460,8250 |
35 | 148,8500 | 172,8500 | 172,0000 | 205,8500 | 206,8500 | 450,8500 | 460,8500 |
36 | 148,8750 | 172,8750 | 172,0250 | 205,8750 | 206,8750 | 450,8750 | 460,8750 |
37 | 148,9000 | 172,9000 | 172,0500 | 205,9000 | 206,9000 | 450,9000 | 460,9000 |
38 | 148,9250 | 172,9250 | 172,0750 | 205,9250 | 206,9250 | 450,9250 | 460,9250 |
39 | 148,9500 | 172,9500 | 172,1000 | 205,9500 | 206,9500 | 450,9500 | 460,9500 |
40 | 148,9750 | 172,9750 | 172,1250 | 205,9750 | 206,9750 | 450,9750 | 460,9750 |
41 | | | | | 207,0000 | 451,0000 | 461,0000 |
42 | | | | | 207,0250 | 451,0250 | 461,0250 |
43 | | | | | 207,0500 | 451,0500 | 461,0500 |
44 | | | | | 207,0750 | 451,0750 | 461,0750 |
45 | | | | | 207,1000 | 451,1000 | 461,1000 |
46 | | | | | 207,1250 | 451,1250 | 461,1250 |
47 | | | | | 207,1500 | 451,1500 | 461,1500 |
48 | | | | | 207,1750 | 451,1750 | 461,1750 |
49 | | | | | 207,2000 | 451,2000 | 461,2000 |
50 | | | | | 207,2250 | 451,2250 | 461,2250 |
51 | | | | | 207,2500 | 451,2500 | 461,2500 |
52 | | | | | 207,2750 | 451,2750 | 461,2750 |
53 | | | | | 207,3000 | 451,3000 | 461,3000 |
54 | | | | | 207,3250 | 451,3250 | 461,3250 |
55 | | | | | 207,3500 | 451,3500 | 461,3500 |
56 | | | | | 207,3750 | 451,3750 | 461,3750 |
57 | | | | | 207,4000 | 451,4000 | 461,4000 |
58 | | | | | 207,4250 | 451,4250 | 461,4250 |
59 | | | | | 207,4500 | 451,4500 | 461,4500 |
60 | | | | | 207,4750 | 451,4750 | 461,4750 |
61 | | | | | 207,5000 | 451,5000 | 461,5000 |
62 | | | | | 207,5250 | 451,5250 | 461,5250 |
63 | | | | | 207,5500 | 451,5500 | 461,5500 |
64 | | | | | 207,5750 | 451,5750 | 461,5750 |
65 | | | | | 207,6000 | 451,6000 | 461,6000 |
66 | | | | | 207,6250 | 451,6250 | 461,6250 |
67 | | | | | 207,6500 | 451,6500 | 461,6500 |
68 | | | | | 207,6750 | 451,6750 | 461,6750 |
69 | | | | | 207,7000 | 451,7000 | 461,7000 |
70 | | | | | 207,7250 | 451,7250 | 461,7250 |
71 | | | | | 207,7500 | 451,7500 | 461,7500 |
72 | | | | | 207,7750 | 451,7750 | 461,7750 |
73 | | | | | 207,8000 | 451,8000 | 461,8000 |
74 | | | | | 207,8250 | 451,8250 | 461,8250 |
75 | | | | | 207,8500 | 451,8500 | 461,8500 |
76 | | | | | 207,8750 | 451,8750 | 461,8750 |
77 | | | | | 207,9000 | 451,9000 | 461,9000 |
78 | | | | | 207,9250 | 451,9250 | 461,9250 |
79 | | | | | 207,9500 | 451,9500 | 461,9500 |
80 | | | | | 207,9750 | 451,9750 | 461,9750 |
81 | | | | | 208,0000 | 452,0000 | 462,0000 |
82 | | | | | 208,0250 | 452,0250 | 462,0250 |
83 | | | | | 208,0500 | 452,0500 | 462,0500 |
84 | | | | | 208,0750 | 452,0750 | 462,0750 |
85 | | | | | 208,1000 | 452,1000 | 462,1000 |
86 | | | | | 208,1250 | 452,1250 | 462,1250 |
87 | | | | | 208,1500 | 452,1500 | 462,1500 |
88 | | | | | 208,1750 | 452,1750 | 462,1750 |
89 | | | | | 208,2000 | 452,2000 | 462,2000 |
90 | | | | | 208,2250 | 452,2250 | 462,2250 |
91 | | | | | 208,2500 | 452,2500 | 462,2500 |
92 | | | | | 208,2750 | 452,2750 | 462,2750 |
93 | | | | | 208,3000 | 452,3000 | 462,3000 |
94 | | | | | 208,3250 | 452,3250 | 462,3250 |
95 | | | | | 208,3500 | 452,3500 | 462,3500 |
96 | | | | | 208,3750 | 452,3750 | 462,3750 |
97 | | | | | 208,4000 | 452,4000 | 462,4000 |
98 | | | | | 208,4250 | 452,4250 | 462,4250 |
99 | | | | | 208,4500 | 452,4500 | 462,4500 |
100 | | | | | 208,4750 | 452,4750 | 462,4750 |
101 | | | | | 208,5000 | 452,5000 | 462,5000 |
102 | | | | | 208,5250 | 452,5250 | 462,5250 |
103 | | | | | 208,5500 | 452,5500 | 462,5500 |
104 | | | | | 208,5750 | 452,5750 | 462,5750 |
105 | | | | | 208,6000 | 452,6000 | 462,6000 |
106 | | | | | 208,6250 | 452,6250 | 462,6250 |
107 | | | | | 208,6500 | 452,6500 | 462,6500 |
108 | | | | | 208,6750 | 452,6750 | 462,6750 |
109 | | | | | 208,7000 | 452,7000 | 462,7000 |
110 | | | | | 208,7250 | 452,7250 | 462,7250 |
111 | | | | | 208,7500 | 452,7500 | 462,7500 |
112 | | | | | 208,7750 | 452,7750 | 462,7750 |
113 | | | | | 208,8000 | 452,8000 | 462,8000 |
114 | | | | | 208,8250 | 452,8250 | 462,8250 |
115 | | | | | 208,8500 | 452,8500 | 462,8500 |
116 | | | | | 208,8750 | 452,8750 | 462,8750 |
117 | | | | | 208,9000 | 452,9000 | 462,9000 |
118 | | | | | 208,9250 | 452,9250 | 462,9250 |
119 | | | | | 208,9500 | 452,9500 | 462,9500 |
120 | | | | | 208,9750 | 452,9750 | 462,9750 |
121 | | | | | 209,0000 | | |
122 | | | | | 209,0250 | | |
123 | | | | | 209,0500 | | |
124 | | | | | 209,0750 | | |
125 | | | | | 209,1000 | | |
126 | | | | | 209,1250 | | |
127 | | | | | 209,1500 | | |
128 | | | | | 209,1750 | | |
129 | | | | | 209,2000 | | |
130 | | | | | 209,2250 | | |
131 | | | | | 209,2500 | | |
132 | | | | | 209,2750 | | |
133 | | | | | 209,3000 | | |
134 | | | | | 209,3250 | | |
135 | | | | | 209,3500 | | |
136 | | | | | 209,3750 | | |
137 | | | | | 209,4000 | | |
138 | | | | | 209,4250 | | |
139 | | | | | 209,4500 | | |
140 | | | | | 209,4750 | | |
141 | | | | | 209,5000 | | |
142 | | | | | 209,5250 | | |
143 | | | | | 209,5500 | | |
144 | | | | | 209,5750 | | |
145 | | | | | 209,6000 | | |
146 | | | | | 209,6250 | | |
147 | | | | | 209,6500 | | |
148 | | | | | 209,6750 | | |
149 | | | | | 209,7000 | | |
150 | | | | | 209,7250 | | |
151 | | | | | 209,7500 | | |
152 | | | | | 209,7750 | | |
153 | | | | | 209,8000 | | |
154 | | | | | 209,8250 | | |
155 | | | | | 209,8500 | | |
156 | | | | | 209,8750 | | |
157 | | | | | 209,9000 | | |
158 | | | | | 209,9250 | | |
159 | | | | | 209,9500 | | |
160 | | | | | 209,9750 | | |
Входы в репитеры, как правило, на 148 МГц, а выходы на 172 МГц.
Перехлёст диапазона "Х" с диапазоном "Б" сделан исключительно для взаимодействия с МВД при количественном сохранении 40 каналов. Хотя в конце 80-х для таких целей был выделен т.н. "сквозной" канал по СССР — 02-й (172.200 МГц).
Практически не используются (ввиду ограниченного парка радиостанций и несовместимости по АФУ и иным типам радиостанций), но зарезервированы диапазоны "В", "Г", "Д", "Е".
|